How to interpret this ranking
This is a geological stock estimate, not above-ground silver or resident ownership. Kazakhstan and Sweden remain unavailable rather than being treated as zero.
Underground silver reserves per capita divide a source-reported estimate of economically recoverable geological stock by resident population. In the current 2025 view, Australia ranks first among 12 countries at 108.5 fine troy ounces per resident.
This is a geological stock estimate, not above-ground silver or resident ownership. Kazakhstan and Sweden remain unavailable rather than being treated as zero.
Metal quantities use the current release observation or model date. The population denominator is stated on every row and country page.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | AustraliaOceania | 3,373.616 | 108.5 | 91,000 t | 2025 | USGS reserves estimate |
| 2 | PeruSouth America | 3,181.336 | 102.3 | 110,000 t | 2025 | USGS reserves estimate |
| 3 | BoliviaSouth America | 1,748.552 | 56.2 | 22,000 t | 2025 | USGS reserves estimate |
| 4 | ChileSouth America | 1,661.638 | 53.4 | 33,000 t | 2025 | USGS reserves estimate |
| 5 | PolandEurope | 1,546.895 | 49.7 | 59,000 t | 2025 | USGS reserves estimate |
| 6 | RussiaEurope | 638.9 | 20.5 | 92,000 t | 2025 | USGS reserves estimate |
| 7 | MexicoNorth America | 280.416 | 9.02 | 37,000 t | 2025 | USGS reserves estimate |
| 8 | ArgentinaSouth America | 141.762 | 4.56 | 6,500 t | 2025 | USGS reserves estimate |
| 9 | CanadaNorth America | 122.113 | 3.93 | 4,900 t | 2025 | USGS reserves estimate |
| 10 | United StatesNorth America | 66.23 | 2.13 | 23,000 t | 2025 | USGS reserves estimate |
| 11 | ChinaAsia | 47.313 | 1.52 | 67,000 t | 2025 | USGS reserves estimate |
| 12 | IndiaAsia | 5.465 | 0.176 | 8,000 t | 2025 | USGS reserves estimate |
Each value uses the same measure, release and unrounded ranking logic as the global table.
Plain-language answers explain what the numbers include, what they leave out and where the source coverage ends.
Australia ranks first among 12 countries in the current view at 108.5 fine troy ounces per resident.
The published metal quantity is converted to fine troy ounces or grams and divided by the documented resident population. Rankings use unrounded values.
No. Underground reserves are estimates of economically recoverable geological stock. They are not refined silver or resident property.
The USGS source provides 12 available country reserve values. Missing values remain unavailable rather than being treated as zero.
Holdings are estimated above-ground stocks, mine production is one year's flow, and underground reserves are estimates of recoverable geological stock.