Broad silver holdings per capita in Asia
Broad silver per capita attributes estimated above-ground investment and ornamental stocks to countries and divides them by resident population. This is a directional country-attribution model, not a household ownership census. Industrial silver in use is excluded, and every row retains an uncertainty range.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | SingaporeAsia | 354.299 | 11.4 | 2,080 t | 2025 | Based on country-specific evidence |
| 2 | TürkiyeAsia | 74.699 | 2.40 | 6,550 t | 2025 | Based on regional and peer-country estimates |
| 3 | BruneiAsia | 60.414 | 1.94 | 28.2 t | 2025 | Based on regional and peer-country estimates |
| 4 | South KoreaAsia | 58.184 | 1.87 | 3,006 t | 2025 | Based on regional and peer-country estimates |
| 5 | ThailandAsia | 55.571 | 1.79 | 3,980 t | 2025 | Based on country-specific evidence |
| 6 | KazakhstanAsia | 46.057 | 1.48 | 960 t | 2025 | Based on regional and peer-country estimates |
| 7 | IndonesiaAsia | 40.673 | 1.31 | 11,621 t | 2025 | Based on regional and peer-country estimates |
| 8 | MalaysiaAsia | 40.193 | 1.29 | 1,446 t | 2025 | Based on regional and peer-country estimates |
| 9 | JapanAsia | 39.804 | 1.28 | 4,900 t | 2025 | Based on regional and peer-country estimates |
| 10 | MaldivesAsia | 38.808 | 1.25 | 20.6 t | 2025 | Based on regional and peer-country estimates |
| 11 | TurkmenistanAsia | 38.168 | 1.23 | 291 t | 2025 | Based on regional and peer-country estimates |
| 12 | Sri LankaAsia | 37.82 | 1.22 | 879 t | 2025 | Based on regional and peer-country estimates |
| 13 | VietnamAsia | 37.749 | 1.21 | 3,835 t | 2025 | Based on regional and peer-country estimates |
| 14 | MongoliaAsia | 36.833 | 1.18 | 130 t | 2025 | Based on regional and peer-country estimates |
| 15 | ArmeniaAsia | 36.822 | 1.18 | 109 t | 2025 | Based on regional and peer-country estimates |
| 16 | PhilippinesAsia | 35.511 | 1.14 | 4,147 t | 2025 | Based on regional and peer-country estimates |
| 17 | GeorgiaAsia | 34.968 | 1.12 | 133 t | 2025 | Based on regional and peer-country estimates |
| 18 | AzerbaijanAsia | 34.164 | 1.10 | 355 t | 2025 | Based on regional and peer-country estimates |
| 19 | PakistanAsia | 28.431 | 0.914 | 7,256 t | 2025 | Based on regional and peer-country estimates |
| 20 | Timor-LesteAsia | 27.133 | 0.872 | 38.5 t | 2025 | Based on regional and peer-country estimates |
| 21 | BangladeshAsia | 26.214 | 0.843 | 4,605 t | 2025 | Based on regional and peer-country estimates |
| 22 | NepalAsia | 25.807 | 0.83 | 764 t | 2025 | Based on regional and peer-country estimates |
| 23 | MyanmarAsia | 25.56 | 0.822 | 1,402 t | 2025 | Based on regional and peer-country estimates |
| 24 | BhutanAsia | 24.991 | 0.803 | 19.9 t | 2025 | Based on regional and peer-country estimates |
| 25 | LaosAsia | 24.927 | 0.801 | 196 t | 2025 | Based on regional and peer-country estimates |
| 26 | CambodiaAsia | 24.75 | 0.796 | 442 t | 2025 | Based on regional and peer-country estimates |
| 27 | KyrgyzstanAsia | 24.289 | 0.781 | 177 t | 2025 | Based on regional and peer-country estimates |
| 28 | IndiaAsia | 24.217 | 0.779 | 35,450 t | 2025 | Based on country-specific evidence |
| 29 | TajikistanAsia | 23.915 | 0.769 | 258 t | 2025 | Based on regional and peer-country estimates |
| 30 | UzbekistanAsia | 19.162 | 0.616 | 710 t | 2025 | Based on regional and peer-country estimates |
| 31 | North KoreaAsia | 14.024 | 0.451 | 373 t | 2025 | Based on regional and peer-country estimates |
| 32 | AfghanistanAsia | 13.462 | 0.433 | 590 t | 2025 | Based on regional and peer-country estimates |
| 33 | ChinaAsia | 12.993 | 0.418 | 18,400 t | 2025 | Based on regional and peer-country estimates |
Silver investment holdings per capita in Asia
Investment silver per capita attributes physically backed funds, bars and coins to eligible countries and divides the estimate by resident population. Vault, fund-listing and investor locations do not always align. This is an attributed estimate and not a census of what residents personally own.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | SingaporeAsia | 264.021 | 8.49 | 1,550 t | 2025 | Based on country-specific evidence |
| 2 | ThailandAsia | 22.061 | 0.709 | 1,580 t | 2025 | Based on country-specific evidence |
| 3 | IndiaAsia | 13.287 | 0.427 | 19,450 t | 2025 | Based on country-specific evidence |
Silver mine production per capita in Asia
Silver mine production per capita divides the silver content produced by mines during 2025 by the same country's 2025 resident population. Mine production is an annual flow. It does not show where the metal is refined, held or ultimately owned, and the USGS source names only 14 countries individually.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | KazakhstanAsia | 30.225 | 0.972 | 630 t | 2025 | USGS estimate |
| 2 | ChinaAsia | 2.401 | 0.0772 | 3,400 t | 2025 | USGS estimate |
| 3 | IndiaAsia | 0.546 | 0.0176 | 800 t | 2025 | USGS estimate |
Silver underground reserves per capita in Asia
Underground silver reserves per capita divide a source-reported estimate of economically recoverable geological stock by resident population. This is a geological stock estimate, not above-ground silver or resident ownership. Kazakhstan and Sweden remain unavailable rather than being treated as zero.
Country records in Asia
Every country page preserves its sources, evidence status, limitations and available regional context.