Broad silver holdings per capita in North America
Broad silver per capita attributes estimated above-ground investment and ornamental stocks to countries and divides them by resident population. This is a directional country-attribution model, not a household ownership census. Industrial silver in use is excluded, and every row retains an uncertainty range.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | CanadaNorth America | 236.75 | 7.61 | 9,500 t | 2025 | Based on country-specific evidence |
| 2 | United StatesNorth America | 118.638 | 3.81 | 41,200 t | 2025 | Based on country-specific evidence |
| 3 | Costa RicaNorth America | 55.179 | 1.77 | 284 t | 2025 | Based on regional and peer-country estimates |
| 4 | BarbadosNorth America | 51.369 | 1.65 | 14.5 t | 2025 | Based on regional and peer-country estimates |
| 5 | Saint Kitts and NevisNorth America | 50.732 | 1.63 | 2.4 t | 2025 | Based on regional and peer-country estimates |
| 6 | PanamaNorth America | 48.684 | 1.57 | 223 t | 2025 | Based on regional and peer-country estimates |
| 7 | Trinidad and TobagoNorth America | 48.042 | 1.54 | 72.6 t | 2025 | Based on regional and peer-country estimates |
| 8 | BahamasNorth America | 47.965 | 1.54 | 19.3 t | 2025 | Based on regional and peer-country estimates |
| 9 | Antigua and BarbudaNorth America | 44.938 | 1.44 | 4.2 t | 2025 | Based on regional and peer-country estimates |
| 10 | GrenadaNorth America | 35.454 | 1.14 | 4.2 t | 2025 | Based on regional and peer-country estimates |
| 11 | Saint Vincent and the GrenadinesNorth America | 35.391 | 1.14 | 3.5 t | 2025 | Based on regional and peer-country estimates |
| 12 | Saint LuciaNorth America | 34.076 | 1.10 | 6.1 t | 2025 | Based on regional and peer-country estimates |
| 13 | GuatemalaNorth America | 33.671 | 1.08 | 629 t | 2025 | Based on regional and peer-country estimates |
| 14 | El SalvadorNorth America | 33.266 | 1.07 | 212 t | 2025 | Based on regional and peer-country estimates |
| 15 | DominicaNorth America | 33.246 | 1.07 | 2.2 t | 2025 | Based on regional and peer-country estimates |
| 16 | BelizeNorth America | 33.15 | 1.07 | 14 t | 2025 | Based on regional and peer-country estimates |
| 17 | JamaicaNorth America | 31.793 | 1.02 | 90.2 t | 2025 | Based on regional and peer-country estimates |
| 18 | Dominican RepublicNorth America | 31.667 | 1.02 | 365 t | 2025 | Based on regional and peer-country estimates |
| 19 | CubaNorth America | 31.652 | 1.02 | 346 t | 2025 | Based on regional and peer-country estimates |
| 20 | MexicoNorth America | 30.694 | 0.987 | 4,050 t | 2025 | Based on regional and peer-country estimates |
| 21 | HondurasNorth America | 20.774 | 0.668 | 229 t | 2025 | Based on regional and peer-country estimates |
| 22 | NicaraguaNorth America | 19.853 | 0.638 | 139 t | 2025 | Based on regional and peer-country estimates |
| 23 | HaitiNorth America | 19.657 | 0.632 | 234 t | 2025 | Based on regional and peer-country estimates |
Silver investment holdings per capita in North America
Investment silver per capita attributes physically backed funds, bars and coins to eligible countries and divides the estimate by resident population. Vault, fund-listing and investor locations do not always align. This is an attributed estimate and not a census of what residents personally own.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | CanadaNorth America | 199.368 | 6.41 | 8,000 t | 2025 | Based on country-specific evidence |
| 2 | United StatesNorth America | 103.664 | 3.33 | 36,000 t | 2025 | Based on country-specific evidence |
Silver mine production per capita in North America
Silver mine production per capita divides the silver content produced by mines during 2025 by the same country's 2025 resident population. Mine production is an annual flow. It does not show where the metal is refined, held or ultimately owned, and the USGS source names only 14 countries individually.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | MexicoNorth America | 47.746 | 1.54 | 6,300 t | 2025 | USGS estimate |
| 2 | CanadaNorth America | 9.968 | 0.32 | 400 t | 2025 | USGS estimate |
| 3 | United StatesNorth America | 3.168 | 0.102 | 1,100 t | 2025 | USGS estimate |
Silver underground reserves per capita in North America
Underground silver reserves per capita divide a source-reported estimate of economically recoverable geological stock by resident population. This is a geological stock estimate, not above-ground silver or resident ownership. Kazakhstan and Sweden remain unavailable rather than being treated as zero.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | MexicoNorth America | 280.416 | 9.02 | 37,000 t | 2025 | USGS reserves estimate |
| 2 | CanadaNorth America | 122.113 | 3.93 | 4,900 t | 2025 | USGS reserves estimate |
| 3 | United StatesNorth America | 66.23 | 2.13 | 23,000 t | 2025 | USGS reserves estimate |
Country records in North America
Every country page preserves its sources, evidence status, limitations and available regional context.