Data, charts and source notes
Silver price history since 1960
Annual and monthly period-average silver prices in nominal U.S. dollars per troy ounce.
Coverage1960 to July 2026
Primary sourceWorld Bank Pink Sheet
Released2026-08-11
Price history
Annual nominal silver price
Each point is the World Bank annual average in U.S. dollars per troy ounce.
View all 66 annual observations
| Year | Silver price (USD/troy oz) |
|---|---|
| 1960 | $0.90 |
| 1961 | $0.90 |
| 1962 | $1.10 |
| 1963 | $1.30 |
| 1964 | $1.30 |
| 1965 | $1.30 |
| 1966 | $1.30 |
| 1967 | $1.50 |
| 1968 | $2.10 |
| 1969 | $1.80 |
| 1970 | $1.80 |
| 1971 | $1.50 |
| 1972 | $1.70 |
| 1973 | $2.60 |
| 1974 | $4.70 |
| 1975 | $4.40 |
| 1976 | $4.40 |
| 1977 | $4.60 |
| 1978 | $5.40 |
| 1979 | $11.10 |
| 1980 | $20.80 |
| 1981 | $10.50 |
| 1982 | $7.90 |
| 1983 | $11.40 |
| 1984 | $8.10 |
| 1985 | $6.10 |
| 1986 | $5.40 |
| 1987 | $7.00 |
| 1988 | $6.50 |
| 1989 | $5.50 |
| 1990 | $4.80 |
| 1991 | $4.10 |
| 1992 | $3.90 |
| 1993 | $4.30 |
| 1994 | $5.30 |
| 1995 | $5.20 |
| 1996 | $5.20 |
| 1997 | $4.90 |
| 1998 | $5.60 |
| 1999 | $5.20 |
| 2000 | $5.00 |
| 2001 | $4.40 |
| 2002 | $4.60 |
| 2003 | $4.90 |
| 2004 | $6.70 |
| 2005 | $7.30 |
| 2006 | $11.60 |
| 2007 | $13.40 |
| 2008 | $15.00 |
| 2009 | $14.60 |
| 2010 | $20.20 |
| 2011 | $35.20 |
| 2012 | $31.10 |
| 2013 | $23.80 |
| 2014 | $19.10 |
| 2015 | $15.70 |
| 2016 | $17.10 |
| 2017 | $17.10 |
| 2018 | $15.70 |
| 2019 | $16.20 |
| 2020 | $20.50 |
| 2021 | $25.20 |
| 2022 | $21.80 |
| 2023 | $23.40 |
| 2024 | $28.30 |
| 2025 | $39.80 |
How to read it
A historical average, not today’s quote
The annual series smooths daily volatility and is useful for long-run comparisons. The monthly download provides more detail, but it still represents period averages rather than closing prices or intraday extremes.
Values are nominal: they have not been adjusted for inflation. The World Bank workbook also publishes separate real-price series; this first release keeps the chart and download definition intentionally consistent.