Data, charts and source notes
Silver mine-production history since 1900
A long-run USGS world and U.S. mine-production series with a current named-country snapshot.
Coverage1900 to 2025 context
Primary sourceU.S. Geological Survey
Released2026-08-11
Long-run supply
World silver mine production
The historical series shows annual metal content, not ore moved, reserves or above-ground stocks.
View all 122 annual observations
| Year | World mine production (t) | U.S. mine production (t) |
|---|---|---|
| 1900 | 5,400 | 1,790 |
| 1901 | 5,380 | 1,720 |
| 1902 | 5,060 | 1,730 |
| 1903 | 5,220 | 1,690 |
| 1904 | 5,110 | 1,740 |
| 1905 | 5,360 | 1,750 |
| 1906 | 5,130 | 1,780 |
| 1907 | 5,730 | 1,630 |
| 1908 | 6,320 | 1,580 |
| 1909 | 6,600 | 1,780 |
| 1910 | 6,900 | 1,790 |
| 1911 | 7,040 | 1,900 |
| 1912 | 6,980 | 2,050 |
| 1913 | 7,010 | 2,210 |
| 1914 | 5,240 | 2,170 |
| 1915 | 5,730 | 2,250 |
| 1916 | 5,250 | 2,450 |
| 1917 | 5,420 | 2,200 |
| 1918 | 6,140 | 2,120 |
| 1919 | 5,490 | 1,610 |
| 1920 | 5,390 | 1,760 |
| 1921 | 5,330 | 1,440 |
| 1922 | 6,530 | 1,900 |
| 1923 | 7,650 | 2,190 |
| 1924 | 7,450 | 1,990 |
| 1925 | 7,650 | 2,070 |
| 1926 | 7,890 | 1,940 |
| 1927 | 7,900 | 1,850 |
| 1928 | 8,020 | 1,800 |
| 1929 | 8,120 | 1,890 |
| 1930 | 7,740 | 1,480 |
| 1931 | 6,080 | 929 |
| 1932 | 5,130 | 712 |
| 1933 | 5,340 | 725 |
| 1934 | 5,990 | 1,030 |
| 1935 | 6,890 | 1,520 |
| 1936 | 7,920 | 1,920 |
| 1937 | 8,640 | 2,240 |
| 1938 | 8,320 | 1,960 |
| 1939 | 8,300 | 2,040 |
| 1940 | 8,570 | 2,230 |
| 1941 | 8,140 | 2,090 |
| 1942 | 7,780 | 1,680 |
| 1943 | 6,380 | 1,290 |
| 1944 | 5,740 | 1,070 |
| 1945 | 5,040 | 903 |
| 1946 | 3,970 | 713 |
| 1947 | 5,220 | 1,110 |
| 1948 | 5,440 | 1,180 |
| 1949 | 5,570 | 1,080 |
| 1950 | 6,320 | 1,320 |
| 1951 | 6,210 | 1,240 |
| 1952 | 6,700 | 1,230 |
| 1953 | 6,900 | 1,170 |
| 1954 | 6,670 | 1,150 |
| 1955 | 7,000 | 1,160 |
| 1956 | 7,020 | 1,200 |
| 1957 | 7,190 | 1,190 |
| 1958 | 7,430 | 1,060 |
| 1959 | 6,910 | 970 |
| 1960 | 7,320 | 957 |
| 1961 | 7,370 | 1,080 |
| 1962 | 7,650 | 1,140 |
| 1963 | 7,780 | 1,100 |
| 1964 | 7,730 | 1,130 |
| 1965 | 8,010 | 1,240 |
| 1966 | 8,300 | 1,360 |
| 1967 | 8,030 | 1,010 |
| 1968 | 8,560 | 1,020 |
| 1969 | 9,200 | 1,300 |
| 1970 | 9,360 | 1,400 |
| 1971 | 9,170 | 1,290 |
| 1972 | 9,380 | 1,160 |
| 1973 | 9,700 | 1,170 |
| 1974 | 9,260 | 1,050 |
| 1975 | 9,430 | 1,090 |
| 1976 | 9,840 | 1,070 |
| 1977 | 10,300 | 1,190 |
| 1978 | 10,700 | 1,230 |
| 1979 | 10,800 | 1,180 |
| 1980 | 10,700 | 1,010 |
| 1981 | 11,200 | 1,270 |
| 1982 | 11,500 | 1,250 |
| 1983 | 12,100 | 1,350 |
| 1984 | 13,100 | 1,390 |
| 1985 | 13,100 | 1,230 |
| 1986 | 13,000 | 1,070 |
| 1987 | 14,000 | 1,240 |
| 1988 | 15,500 | 1,660 |
| 1989 | 16,400 | 2,010 |
| 1990 | 16,600 | 2,120 |
| 1991 | 15,600 | 1,860 |
| 1992 | 14,900 | 1,800 |
| 1993 | 14,100 | 1,640 |
| 1994 | 14,000 | 1,490 |
| 1995 | 14,900 | 1,560 |
| 1996 | 15,100 | 1,570 |
| 1997 | 16,500 | 2,180 |
| 1998 | 17,200 | 2,060 |
| 1999 | 17,600 | 1,950 |
| 2000 | 18,100 | 1,980 |
| 2001 | 18,700 | 1,740 |
| 2002 | 18,800 | 1,350 |
| 2003 | 18,800 | 1,240 |
| 2004 | 20,000 | 1,250 |
| 2005 | 20,800 | 1,230 |
| 2006 | 20,100 | 1,160 |
| 2007 | 20,800 | 1,280 |
| 2008 | 21,300 | 1,250 |
| 2009 | 22,300 | 1,250 |
| 2010 | 23,300 | 1,280 |
| 2011 | 23,300 | 1,120 |
| 2012 | 24,300 | 1,060 |
| 2013 | 26,700 | 1,050 |
| 2014 | 28,000 | 1,180 |
| 2015 | 27,600 | 1,090 |
| 2016 | 28,600 | 1,150 |
| 2017 | 26,500 | 1,030 |
| 2018 | 25,900 | 934 |
| 2019 | 25,800 | 981 |
| 2020 | 24,100 | 1,080 |
| 2021 | 25,000 | 1,020 |
Current context
Leading production by country in 2025
USGS estimates are shown for countries listed individually in the source. The combined “Other countries” value is not treated as a country. The complete current ranking is published separately from this historical series.
| Rank | Country | Metric tonnes | Status |
|---|---|---|---|
| 1 | Mexico | 6,300 | estimate |
| 2 | Peru | 3,600 | estimate |
| 3 | China | 3,400 | estimate |
| 4 | Bolivia | 1,500 | estimate |
| 5 | Chile | 1,400 | estimate |