Broad silver holdings per capita in Africa
Broad silver per capita attributes estimated above-ground investment and ornamental stocks to countries and divides them by resident population. This is a directional country-attribution model, not a household ownership census. Industrial silver in use is excluded, and every row retains an uncertainty range.
| Rank | Country | Grams per resident | Troy oz per person | Total | Population year | Status |
|---|---|---|---|---|---|---|
| 1 | AlgeriaAfrica | 28.987 | 0.932 | 1,375 t | 2025 | Based on regional and peer-country estimates |
| 2 | SeychellesAfrica | 28.299 | 0.91 | 3.8 t | 2025 | Based on regional and peer-country estimates |
| 3 | BotswanaAfrica | 20.029 | 0.644 | 51.3 t | 2025 | Based on regional and peer-country estimates |
| 4 | GabonAfrica | 19.378 | 0.623 | 50.2 t | 2025 | Based on regional and peer-country estimates |
| 5 | South AfricaAfrica | 19.099 | 0.614 | 1,237 t | 2025 | Based on regional and peer-country estimates |
| 6 | Cape VerdeAfrica | 19.004 | 0.611 | 10 t | 2025 | Based on regional and peer-country estimates |
| 7 | MauritiusAfrica | 18.38 | 0.591 | 23.3 t | 2025 | Based on regional and peer-country estimates |
| 8 | LibyaAfrica | 17.503 | 0.563 | 131 t | 2025 | Based on regional and peer-country estimates |
| 9 | Equatorial GuineaAfrica | 16.267 | 0.523 | 31.5 t | 2025 | Based on regional and peer-country estimates |
| 10 | TogoAfrica | 13.982 | 0.45 | 136 t | 2025 | Based on regional and peer-country estimates |
| 11 | EswatiniAfrica | 13.784 | 0.443 | 17.3 t | 2025 | Based on regional and peer-country estimates |
| 12 | GuineaAfrica | 13.669 | 0.439 | 206 t | 2025 | Based on regional and peer-country estimates |
| 13 | LesothoAfrica | 13.653 | 0.439 | 32.3 t | 2025 | Based on regional and peer-country estimates |
| 14 | ZimbabweAfrica | 13.619 | 0.438 | 231 t | 2025 | Based on regional and peer-country estimates |
| 15 | ZambiaAfrica | 13.556 | 0.436 | 297 t | 2025 | Based on regional and peer-country estimates |
| 16 | DjiboutiAfrica | 13.331 | 0.429 | 15.8 t | 2025 | Based on regional and peer-country estimates |
| 17 | BeninAfrica | 13.265 | 0.426 | 197 t | 2025 | Based on regional and peer-country estimates |
| 18 | CameroonAfrica | 13.134 | 0.422 | 392 t | 2025 | Based on regional and peer-country estimates |
| 19 | NamibiaAfrica | 13.095 | 0.421 | 40.5 t | 2025 | Based on regional and peer-country estimates |
| 20 | KenyaAfrica | 13.038 | 0.419 | 750 t | 2025 | Based on regional and peer-country estimates |
| 21 | Republic of the CongoAfrica | 12.831 | 0.413 | 83.2 t | 2025 | Based on regional and peer-country estimates |
| 22 | MauritaniaAfrica | 12.6 | 0.405 | 67 t | 2025 | Based on regional and peer-country estimates |
| 23 | NigeriaAfrica | 12.577 | 0.404 | 2,987 t | 2025 | Based on regional and peer-country estimates |
| 24 | AngolaAfrica | 12.396 | 0.399 | 484 t | 2025 | Based on regional and peer-country estimates |
| 25 | ComorosAfrica | 12.351 | 0.397 | 10.9 t | 2025 | Based on regional and peer-country estimates |
| 26 | Ivory CoastAfrica | 12.285 | 0.395 | 402 t | 2025 | Based on regional and peer-country estimates |
| 27 | TunisiaAfrica | 12.13 | 0.39 | 150 t | 2025 | Based on regional and peer-country estimates |
| 28 | TanzaniaAfrica | 12.099 | 0.389 | 854 t | 2025 | Based on regional and peer-country estimates |
| 29 | MoroccoAfrica | 12.008 | 0.386 | 461 t | 2025 | Based on regional and peer-country estimates |
| 30 | GhanaAfrica | 11.99 | 0.385 | 420 t | 2025 | Based on regional and peer-country estimates |
| 31 | SenegalAfrica | 11.847 | 0.381 | 224 t | 2025 | Based on regional and peer-country estimates |
| 32 | São Tomé and PríncipeAfrica | 11.537 | 0.371 | 2.8 t | 2025 | Based on regional and peer-country estimates |
| 33 | RwandaAfrica | 7.591 | 0.244 | 111 t | 2025 | Based on regional and peer-country estimates |
| 34 | EritreaAfrica | 7.284 | 0.234 | 26.3 t | 2025 | Based on regional and peer-country estimates |
| 35 | Burkina FasoAfrica | 6.984 | 0.225 | 168 t | 2025 | Based on regional and peer-country estimates |
| 36 | ChadAfrica | 6.823 | 0.219 | 143 t | 2025 | Based on regional and peer-country estimates |
| 37 | LiberiaAfrica | 6.782 | 0.218 | 38.9 t | 2025 | Based on regional and peer-country estimates |
| 38 | GambiaAfrica | 6.575 | 0.211 | 18.6 t | 2025 | Based on regional and peer-country estimates |
| 39 | UgandaAfrica | 6.57 | 0.211 | 338 t | 2025 | Based on regional and peer-country estimates |
| 40 | Sierra LeoneAfrica | 6.531 | 0.21 | 57.6 t | 2025 | Based on regional and peer-country estimates |
| 41 | MaliAfrica | 6.521 | 0.21 | 164 t | 2025 | Based on regional and peer-country estimates |
| 42 | SomaliaAfrica | 6.518 | 0.21 | 128 t | 2025 | Based on regional and peer-country estimates |
| 43 | BurundiAfrica | 6.502 | 0.209 | 93.6 t | 2025 | Based on regional and peer-country estimates |
| 44 | NigerAfrica | 6.446 | 0.207 | 180 t | 2025 | Based on regional and peer-country estimates |
| 45 | SudanAfrica | 6.436 | 0.207 | 332 t | 2025 | Based on regional and peer-country estimates |
| 46 | Democratic Republic of the CongoAfrica | 6.436 | 0.207 | 726 t | 2025 | Based on regional and peer-country estimates |
| 47 | MozambiqueAfrica | 6.386 | 0.205 | 228 t | 2025 | Based on regional and peer-country estimates |
| 48 | Central African RepublicAfrica | 6.296 | 0.202 | 34.7 t | 2025 | Based on regional and peer-country estimates |
| 49 | EthiopiaAfrica | 6.241 | 0.201 | 845 t | 2025 | Based on regional and peer-country estimates |
| 50 | MalawiAfrica | 6.214 | 0.2 | 138 t | 2025 | Based on regional and peer-country estimates |
| 51 | MadagascarAfrica | 6.066 | 0.195 | 199 t | 2025 | Based on regional and peer-country estimates |
| 52 | South SudanAfrica | 6.006 | 0.193 | 73.2 t | 2025 | Based on regional and peer-country estimates |
| 53 | Guinea-BissauAfrica | 5.956 | 0.191 | 13.4 t | 2025 | Based on regional and peer-country estimates |
Silver investment holdings per capita in Africa
Investment silver per capita attributes physically backed funds, bars and coins to eligible countries and divides the estimate by resident population. Vault, fund-listing and investor locations do not always align. This is an attributed estimate and not a census of what residents personally own.
Silver mine production per capita in Africa
Silver mine production per capita divides the silver content produced by mines during 2025 by the same country's 2025 resident population. Mine production is an annual flow. It does not show where the metal is refined, held or ultimately owned, and the USGS source names only 14 countries individually.
Silver underground reserves per capita in Africa
Underground silver reserves per capita divide a source-reported estimate of economically recoverable geological stock by resident population. This is a geological stock estimate, not above-ground silver or resident ownership. Kazakhstan and Sweden remain unavailable rather than being treated as zero.
Country records in Africa
Every country page preserves its sources, evidence status, limitations and available regional context.
- Algeria
- Angola
- Benin
- Botswana
- Burkina Faso
- Burundi
- Cameroon
- Cape Verde
- Central African Republic
- Chad
- Comoros
- Democratic Republic of the Congo
- Djibouti
- Equatorial Guinea
- Eritrea
- Eswatini
- Ethiopia
- Gabon
- Gambia
- Ghana
- Guinea
- Guinea-Bissau
- Ivory Coast
- Kenya
- Lesotho
- Liberia
- Libya
- Madagascar
- Malawi
- Mali
- Mauritania
- Mauritius
- Morocco
- Mozambique
- Namibia
- Niger
- Nigeria
- Republic of the Congo
- Rwanda
- São Tomé and Príncipe
- Senegal
- Seychelles
- Sierra Leone
- Somalia
- South Africa
- South Sudan
- Sudan
- Tanzania
- Togo
- Tunisia
- Uganda
- Zambia
- Zimbabwe