Estimated silver holdings per person by country
Compare estimated above-ground silver holdings across 195 countries, including investment silver, jewellery and silverware.
This model attributes holdings to countries for comparison; it does not show what residents personally own. Industrial silver in use is excluded, and USGS mine production and underground reserves remain available as separate views.
Compare estimated silver holdings across countries.
Start with the 195-country estimate, then switch to investment holdings or USGS production and reserve views.
CSV includes every filtered result across all pages, in the selected order, with units, dates and sources.
195 countries in the current results, sorted by amount per resident descending.
How to read this table
Amounts are attributed to countries for comparison; they do not show what a typical person owns or where the metal is stored. Troy ounces measure pure metal (1 troy oz = 31.1034768 grams).
Estimated ranges show model uncertainty, not statistically validated confidence intervals. Country-anchored estimates use country-specific inputs; peer-estimated values rely more on comparable countries and model assumptions. Both include uncertainty.
Open a country for its components, sources and dates. Mine production and underground reserves are separate measured datasets. Read the methodology.
Dataset through Dec 31, 2025 · UN 2025 population estimates. Country dates are available in more columns.
| Global rank | Estimated range | Population | Estimate date | Evidence | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | SwitzerlandEurope | 21.80 | 12.9 to 36.9 | 6,080 t | 9MUN 2025 estimate | Dec 31, 2025 | Country-anchored | |
| 2 | SingaporeAsia | 11.39 | 6.73 to 19.3 | 2,080 t | 5.9MUN 2025 estimate | Dec 31, 2025 | Country-anchored | |
| 3 | AustriaEurope | 8.47 | 5.00 to 14.3 | 2,400 t | 9.1MUN 2025 estimate | Dec 31, 2025 | Country-anchored | |
| 4 | CanadaNorth America | 7.61 | 4.50 to 12.9 | 9,500 t | 40.1MUN 2025 estimate | Dec 31, 2025 | Country-anchored | |
| 5 | AustraliaOceania | 7.03 | 4.15 to 11.9 | 5,900 t | 27MUN 2025 estimate | Dec 31, 2025 | Country-anchored | |
| 6 | LebanonMiddle East | 5.41 | 2.09 to 14.1 | 985 t | 5.8MUN 2025 estimate | Dec 31, 2025 | Peer-estimated | |
| 7 | GermanyEurope | 5.39 | 3.19 to 9.13 | 14,100 t | 84.1MUN 2025 estimate | Dec 31, 2025 | Country-anchored | |
| 8 | PortugalEurope | 4.88 | 1.88 to 12.7 | 1,580 t | 10.4MUN 2025 estimate | Dec 31, 2025 | Peer-estimated | |
| 9 | United KingdomEurope | 4.67 | 2.76 to 7.90 | 10,100 t | 69.6MUN 2025 estimate | Dec 31, 2025 | Country-anchored | |
| 10 | ItalyEurope | 4.48 | 1.73 to 11.6 | 8,250 t | 59.1MUN 2025 estimate | Dec 31, 2025 | Peer-estimated | |
| 11 | BelgiumEurope | 4.24 | 1.63 to 11.0 | 1,550 t | 11.8MUN 2025 estimate | Dec 31, 2025 | Peer-estimated | |
| 12 | United StatesNorth America | 3.81 | 2.25 to 6.46 | 41,200 t | 347.3MUN 2025 estimate | Dec 31, 2025 | Country-anchored | |
| 13 | FranceEurope | 3.74 | 1.44 to 9.71 | 7,750 t | 66.7MUN 2025 estimate | Dec 31, 2025 | Peer-estimated | |
| 14 | NetherlandsEurope | 3.68 | 1.42 to 9.55 | 2,100 t | 18.3MUN 2025 estimate | Dec 31, 2025 | Peer-estimated | |
| 15 | PolandEurope | 3.58 | 2.12 to 6.06 | 4,250 t | 38.1MUN 2025 estimate | Dec 31, 2025 | Country-anchored | |
| 16 | SpainEurope | 3.52 | 1.36 to 9.15 | 5,250 t | 47.9MUN 2025 estimate | Dec 31, 2025 | Peer-estimated | |
| 17 | Saudi ArabiaMiddle East | 2.71 | 1.04 to 7.03 | 2,910 t | 34.6MUN 2025 estimate | Dec 31, 2025 | Peer-estimated | |
| 18 | TürkiyeAsia | 2.40 | 0.925 to 6.24 | 6,550 t | 87.7MUN 2025 estimate | Dec 31, 2025 | Peer-estimated | |
| 19 | SlovakiaEurope | 1.98 | 0.764 to 5.15 | 338 t | 5.5MUN 2025 estimate | Dec 31, 2025 | Peer-estimated | |
| 20 | BruneiAsia | 1.94 | 0.748 to 5.04 | 28.2 t | 466.3KUN 2025 estimate | Dec 31, 2025 | Peer-estimated |
Holdings dates and the 2025 population denominator are shown separately. Private-stock values are research estimates, not surveyed household balances. Select a country to inspect the evidence and assumptions.
Every comparison should show where its numbers came from.
Each result shows its source, date, calculation, population year, assumptions and uncertainty. Recycled metal is movement from an existing stock, so it is not counted again as newly created supply.
See the complete methodologyDirect observations remain separate from modelled components.
Funds, retail metal and ornamental stock stay distinct.
Each modelled component carries low, base and high scenarios.